EZOIC SERVICE PRIVACY POLICY
verderfietsen.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
HyperTV Inc. | | |
Wagawin GmbH | | |
Tangoo S.R.L. | | |
ADARA MEDIA UNLIMITED | | |
uppr GmbH | | |
Bidmatic Inc | | |
Beaconspark Ltd | | |
Insticator, Inc. | | |
GlobalWebIndex | | |
Justpremium BV | | |
Mirando GmbH & Co KG | | |
Otto (GmbH & Co KG) | | |
DistroScale, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SpotX, Inc | | |
Knorex | | |
Advisible AB | | |
Mobility-Ads GmbH | | |
EXADS | | |
Venatus Media Limited | | |
INVIBES GROUP | | |
Little Big Data sp. z o.o. | | |
Cavai AS & UK | | |
BLIINK SAS | | |
Adxperience SAS | | |
Magnite CTV, Inc. | | |
AcuityAds Inc. | | |
Adhese | | |
streaMonkey GmbH | | |
Taboola Europe Limited | | |
GroupM UK Limited | | |
Hybrid Adtech GmbH | | |
Protected Media LTD | | |
Jellyfish France | | |
MindTake Research GmbH | | |
BEINTOO SPA | | |
GADSME | | |
GumGum, Inc. | | |
iPROM | | |
Next Millennium Media INC | | |
Monet Engine Inc | | |
Placense Ltd | | |
Kameleoon SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Disqus | | |
glomex GmbH | | |
Offerista Group GmbH | | |
Ströer SSP GmbH (DSP) | | |
Adevinta Spain S.L.U. | | |
Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Ströer SSP GmbH (SSP) | | |
Kayzen | | |
Nubo LTD | | |
AudienceRun corp | | |
Natexo Spain | | |
Anteriad, LLC | | |
Passendo Aps | | |
THE NEWCO S.R.L. | | |
Euvic 360e-com Sp. z o.o. | | |
Axiom Media Connect | | |
Seznam.cz, a.s. | | |
EASY Marketing GmbH | | |
Alphonso Inc | | |
Sirdata | | |
Microsoft Advertising | | |
NextRoll, Inc. | | |
GfK SE | | |
Kargo Global Inc. | | |
Pexi B.V. | | |
BidBerry SRL | | |
Smaato, Inc. | | |
Samba TV UK Limited | | |
Ermes | | |
MiQ Digital Ltd | | |
Rezonence Limited | | |
Adtelligent Inc. | | |
Next Media SRL | | |
Weborama | | |
DIGITEKA Technologies | | |
Unicredit BankAustria AG | | |
OnProspects Ltd | | |
iProspect GmbH | | |
crossvertise GmbH | | |
ETARGET SE | | |
Platform161 B.V. | | |
twiago GmbH | | |
Marfeel Solutions, SL | | |
Welect GmbH | | |
Online Advertising Network Sp. z o.o. | | |
BidMachine Inc. | | |
BeeswaxIO Corporation | | |
NEURAL.ONE | | |
CentralNic Poland sp. z o.o. | | |
3Q nexx GmbH | | |
Viewdeos 2015 LTD | | |
Pure Local Media GmbH | | |
Playrcart Limited | | |
Better Ads GmbH | | |
Yieldmo, Inc. | | |
DeepIntent, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Synamedia | | |
Duplo Media AS | | |
Online Solution | | |
United Internet Media GmbH | | |
ID Ward Ltd | | |
A Million Ads | | |
Jivox Corporation | | |
Performax.cz, s.r.o. | | |
Media Square | | |
KÖNIGSTEINER digital GmbH | | |
Mobfox US LLC | | |
Global Media Group Services Limited | | |
NoBid, Inc. | | |
LightBox TV | | |
BidTheatre AB | | |
ShowHeroes SRL | | |
Commanders Act | | |
Onfocus (Adagio) | | |
Webgains GmbH | | |
ADman Interactive SLU | | |
Readpeak Oy | | |
The Kantar Group Limited | | |
Voxnest Inc | | |
Lucid Holdings, LLC | | |
INNITY | | |
ADSOCY | | |
ProSiebenSat.1 Digital Data GmbH | | |
RevX | | |
Eulerian Technologies | | |
YieldLift LLC | | |
Clinch Labs LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Adverticum cPlc. | | |
Telefonica de España S.A.U | | |
MEDIAMETRIE | | |
FeedAd GmbH | | |
IPSOS MORI UK LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Arkeero | | |
video intelligence AG | | |
INFINIA MOBILE S.L. | | |
AdGear Technologies, Inc. | | |
Eskimi | | |
Exit Bee Limited | | |
AdSpirit GmbH | | |
Criteo SA | | |
Questpass Sp. z o.o. | | |
congstar GmbH | | |
VECTAURY | | |
Opti Digital SAS | | |
Permutive Technologies, Inc. | | |
Impactify SARL | | |
Hurra Communications GmbH | | |
YOC AG | | |
Alliance Gravity Data Media | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bertelsmann Data Service GmbH | | |
Holid AB | | |
Zeta Global | | |
Stream Eye OOD | | |
Airnow Media Ltd | | |
XAD spoteffects GmbH | | |
Dianomi PLC | | |
Prebid.org | | |
LinkedIn Ireland Unlimited Company | | |
Konodrac S.L. | | |
ARKHEUS | | |
freenet DLS GmbH | | |
On Device Research Limited | | |
TargetVideo GmbH | | |
WebMedia | | |
ShareThis, Inc | | |
Somplo Ltd | | |
InMobi Pte Ltd | | |
Moloco, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Fifty Technology Limited | | |
Comcast International France SAS | | |
Near Intelligence Pte. Ltd. | | |
ACTV8, Inc. | | |
adsquare GmbH | | |
Sizmek by Amazon | | |
SelectMedia International LTD | | |
Blue Media Services LTDA | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
bam! interactive marketing GmbH | | |
Baidu USA | | |
PIA Advertising GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
TAPTAP Digital SL | | |
InsurAds Technologies SA. | | |
OneFootball GmbH | | |
Blis Global Limited | | |
Bucksense Inc | | |
TypeA Holdings Ltd | | |
Media16 ltd | | |
Teads France SAS | | |
usemax advertisement (Emego GmbH) | | |
BotTalk UG (haftungsbeschränkt) | | |
Artefact Deutschland GmbH | | |
PubWise, LLLP | | |
Always-Computing SAS | | |
Sonares GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BSmartData GmbH | | |
Zoomd Ltd. | | |
Italiaonline S.p.A. | | |
Brand Advance Ltd | | |
Fandom, Inc. | | |
Relevant Digital Oy | | |
Browsi | | |
Opinary GmbH | | |
Oracle Advertising | | |
Skaze | | |
Mediavine, Inc. | | |
Happydemics | | |
Live Data Solutions SL | | |
Sharethrough, Inc | | |
Channel Pilot Solutions GmbH | | |
Alkimi | | |
StackAdapt | | |
Internet BillBoard a.s. | | |
Synkd Ltd. | | |
Aniview LTD | | |
CITISERVI EUROPE, S.L. | | |
Exactag GmbH | | |
Roq.ad Inc. | | |
The Reach Group GmbH | | |
TX Group AG | | |
onlineumfragen.com GmbH | | |
IPONWEB GmbH | | |
MUSO TNT LIMITED | | |
Radio Net Media Limited | | |
giosg.com Oy | | |
GeoProve Limited | | |
ADMAX | | |
AdInMo LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ogury Ltd. | | |
Intercept Interactive Inc. dba Undertone | | |
adality GmbH | | |
wetter.com GmbH | | |
Playhill Limited | | |
Snigel Web Services Limited | | |
1plusX AG | | |
Arrivalist Co. | | |
Nielsen International SA | | |
Parrable, Inc. | | |
Viafoura Inc. | | |
plista GmbH | | |
Oracle Data Cloud - Moat | | |
HUMAN | | |
Extreme Reach, Inc | | |
PulsePoint, Inc. | | |
Bidtellect, Inc | | |
Teavaro | | |
Playwire LLC | | |
BeOp | | |
Alphalyr SAS | | |
Neustar, Inc., a TransUnion company | | |
AudienceProject Measurement Amz | | |
Justtag Sp. z o.o. | | |
Click Tech Limited | | |
Opt Out Advertising B.V. | | |
Dynamic 1001 GmbH | | |
GP One GmbH | | |
B2B Media Group GmbH | | |
Hillside (Sports) GP Limited | | |
UniCredit S.p.A. | | |
SMARTSTREAM.TV GmbH | | |
Bannerflow AB | | |
MPX GmbH | | |
Silverbullet Data Services Group | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adbility media GmbH | | |
TabMo SAS | | |
Duration Media, LLC. | | |
7Hops.com Inc. (ZergNet) | | |
SpearAd GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
LoopMe Limited | | |
Showheroes SE | | |
Kochava Inc. | | |
JS Web Production | | |
NAG SA | | |
NEORY GmbH | | |
SINGLESPOT SAS | | |
ividence | | |
Boldwin LTD | | |
Effiliation / Effinity | | |
Content Ignite | | |
Inskin Media LTD | | |
MGID Inc. | | |
Dentsu Italia SpA | | |
dataXtrade GmbH | | |
Crimtan Holdings Limited | | |
BILENDI SA | | |
Madison Logic, Inc. | | |
Betgenius Ltd | | |
Digital East GmbH | | |
Sift Media, Inc | | |
Adverty AB (publ) | | |
Project Agora Ltd | | |
152 Media LLC | | |
Skimbit Ltd | | |
Nano Interactive Group Ltd. | | |
Terminus Software Inc. | | |
Cint AB | | |
socoto gmbh & co. kg | | |
ConnectAd Realtime GmbH | | |
Open Web Technologies Ltd | | |
Sitewit Corp | | |
dpa-infocom GmbH | | |
Audiohook Corporation | | |
Triton Digital Canada Inc. | | |
Listonic Sp. z o.o. | | |
Aarki, Inc. | | |
AdTiming Technology Company Limited | | |
RevJet | | |
ad6media | | |
Cuebiq | | |
Publisher First, Inc. | | |
Unblockia SL | | |
Agate Systems Limited | | |
Vibrant Media Limited | | |
AdTheorent, Inc | | |
adnanny.com SLU | | |
Nativery Srl | | |
Claritas LLC | | |
Permodo GmbH | | |
Bidstack Limited | | |
Luna Media Group LLC | | |
eBay Inc | | |
Roku Advertising Services | | |
Basis Global Technologies, Inc. | | |
Adnuntius AS | | |
Evorra Ltd | | |
xpln.ai SAS | | |
Celtra, Inc. | | |
Query Click Limited | | |
Resono B.V. | | |
CleverPush GmbH | | |
A.Mob | | |
PROXISTORE | | |
Adsolutions BV | | |
Blue Billywig Group BV | | |
LifeStreet Corporation | | |
Seedtag Advertising S.L | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Solution coupons | | |
Amobee Inc. | | |
Impact Tech Inc. | | |
ADUX | | |
mainADV Srl | | |
NEXD | | |
Hearts and Science München GmbH | | |
Frameplay Corporation | | |
admetrics GmbH | | |
LiveRamp | | |
Outbrain UK Ltd | | |
OneTag Limited | | |
ADWAYS SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
zeotap GmbH | | |
EMX Digital, Inc. | | |
Blockthrough, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Flashtalking, Inc. | | |
Zeit Agency ApS | | |
Bandsintown Amplified LLC | | |
Viznet | | |
Brave People Ltd. | | |
Pelmorex Corp. | | |
Telefonica Moviles España S.A.U | | |
AAX LLC | | |
Ad Alliance GmbH | | |
INFOnline GmbH | | |
Publica LLC | | |
optimise-it GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Liftoff Mobile, Inc. | | |
DoubleVerify Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
cynapsis interactive GmbH | | |
TOPBOX Inc. | | |
Vidcrunch LLC | | |
Adtarget Teknoloji A.S. | | |
Epom Ltd. | | |
Adventure Media | | |
Dable Inc. | | |
Jampp LTD | | |
netzeffekt GmbH | | |
QuantumCast digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Index Exchange, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
IVO Media Ltd | | |
TripleLift, Inc. | | |
Improve Digital | | |
Converge-Digital | | |
SoundCast | | |
Programatica de publicidad S.L. | | |
Adnami Aps | | |
Visarity Technologies GmbH | | |
Localsensor B.V. | | |
Arcspire Limited | | |
Admo.tv (Clickon) | | |
Adrino Mobile Sp. z o.o. | | |
Acxiom | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hivestack Inc. | | |
Ensighten | | |
AdDefend GmbH | | |
Cookie Market LTD | | |
ucfunnel Co., Ltd. | | |
Relay42 Netherlands B.V. | | |
Anzu Virtual Reality LTD | | |
Simplifi Holdings Inc | | |
Mobilewalla, Inc. | | |
Norstat AS | | |
Truvid Inc. | | |
communicationAds GmbH & Co. KG | | |
: Tappx | | |
Seven Technologies S.L. | | |
NetSuccess, s.r.o. | | |
Adssets AB | | |
Proxi.cloud sp. z o.o. | | |
AirGrid LTD | | |
VLYBY Digital GmbH | | |
Avocet Systems Limited | | |
1000mercis (Numberly) | | |
SheMedia, LLC | | |
Adpone SL | | |
Nexx360 | | |
EXOCLICK, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
LiquidM Technology GmbH | | |
adhood.com | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Covatic Ltd | | |
EASYmedia GmbH | | |
Tri-table Sp. z o.o. | | |
Flexoffers.com, LLC | | |
Strossle International AB | | |
Lotame Solutions, inc | | |
WebAds B.V | | |
SmartFrame Technologies Ltd | | |
Meson Mediation LLC | | |
Avantis Video Ltd | | |
Octave IP Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adex (Virtual Minds GmbH) | | |
BCOVERY SAS | | |
vitrado GmbH | | |
IQM CORPORATION | | |
Verasity Limited | | |
Between Exchange | | |
Pubfinity LLC | | |
lead alliance GmbH | | |
Adform A/S | | |
Demandbase, Inc. | | |
Rockerbox, Inc | | |
Quadrant Global Pte Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Traffik | | |
ShinyStat S.p.a. | | |
REMAILME | | |
TF1 PUBLICITE | | |
ARMIS SAS | | |
Fyber | | |
ADRENALEAD | | |
Sovrn Holdings Inc | | |
Semasio GmbH | | |
Factor Eleven GmbH | | |
Adludio Ltd. | | |
audio content & control GmbH | | |
Spoods GmbH | | |
Tapjoy, Inc. | | |
Brand Metrics Sweden AB | | |
Adobe Advertising Cloud | | |
Cluep LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Lupon Media | | |
Nativo, Inc. | | |
ADTTRIBUTION LLC | | |
Newsroom AI Ltd | | |
SPORTORITY UK LTD | | |
Samsung Ads | | |
smartclip Europe GmbH | | |
Delta Projects AB | | |
Triple13 Ltd | | |
ADYOULIKE SA | | |
Blue | | |
Rich Audience Technologies SL | | |
Near Intelligence | | |
Leadoo Marketing Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
ZAM Network LLC dba Fanbyte | | |
Scattered sp. z o.o. | | |
Admixer EU GmbH | | |
Verve Group Europe GmbH | | |
NumberEight Technologies Ltd | | |
umlaut communication gmbh | | |
First-id | | |
MADVERTISE MEDIA | | |
Sojern, Inc. | | |
Innovid LLC | | |
Jetpack Digital LLC | | |
Unruly Group LLC | | |
33Across | | |
INIS sp. zo.o. | | |
ADFI MEDIA SL | | |
AdServing Factory srl | | |
Realeyes OU | | |
Azerion Holding B.V. | | |
Threedium | | |
Xandr, Inc. | | |
Revcontent, LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Papirfly AS | | |
MyTraffic | | |
Watch Fantom Inc. AKA CatapultX | | |
Njuice AB | | |
Adkernel LLC | | |
N.Rich Technologies Inc. | | |
Mars Media Group | | |
Skoiy | | |
FRVR Limited | | |
The Trade Desk | | |
Epsilon | | |
Appier PTE Ltd | | |
Dynata LLC | | |
Marfeel Solutions, SL (Compass) | | |
Sub2 Technologies Ltd | | |
Sportradar AG | | |
Adikteev | | |
ADITION (Virtual Minds GmbH) | | |
Appush Technologies | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ID5 Technology Ltd | | |
AdColony, Inc. | | |
Amnet GmbH | | |
Onnetwork Sp. z o.o. | | |
Adtriba GmbH | | |
AddApptr GmbH | | |
Smartclip Hispania S.L. | | |
ViewPay | | |
QUARTER MEDIA GmbH | | |
Sonobi, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
digidip GmbH | | |
Bababam | | |
Automattic Ads | | |
Firstlead GmbH (ADCELL) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Emodo, Inc. | | |
KUPONA GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ask Locala | | |
CHEQ AI TECHNOLOGIES | | |
Gamned | | |
Novatiq limited | | |
PRECISO SRL | | |
MobileFuse LLC | | |
VIADS ADVERTISING S.L. | | |
AiCreo S.r.l. | | |
Golden Bees | | |
XChange by SFBX® | | |
Digital Squad | | |
BRICKS | | |
ADventori SAS | | |
Hybrid Theory Global Ltd | | |
DEFINE MEDIA GMBH | | |
Evolution Technologies Inc. | | |
Adelaide Metrics Inc | | |
SMADEX, S.L.U. | | |
42 Ads GmbH | | |
PML Innovative Media | | |
Gamesight Inc | | |
Quantcast | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
Go.pl sp. z o.o. | | |
Seenthis AB | | |
Ein Rad AB | | |
Footballco Media Limited | | |
Frii ApS | | |
Dataseat Ltd | | |
MISSENA | | |
Realytics | | |
Smart Analytics SL | | |
2KDirect, Inc. (dba iPromote) | | |
Refine Direct Srl | | |
Publicis Media GmbH | | |
Kwanko | | |
VRTCAL Markets Inc | | |
Madington | | |
Traffective GmbH | | |
OpenX | | |
Accorp Sp. z o.o. | | |
Converto AG | | |
Opera Software Ireland Limited | | |
Dentsu London Limited | | |
Experian LTD | | |
BusinessClick | | |
Sirdata Cookieless | | |
YouGov | | |
Quantyoo GmbH & Co. KG | | |
Videobyte Inc | | |
Active Agent (Virtual Minds GmbH) | | |
One Tech Group GmbH | | |
Sonic Odeeo ltd | | |
Snapsort Inc., operating as Sortable | | |
Pinpoll GmbH | | |
AUDIOMOB LTD | | |
Objective Partners BV | | |
Dentsu A/S | | |
Audiencerate LTD | | |
Reset Digital Europe Ltd | | |
Rakuten Marketing LLC | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
Habu | | |
The MediaGrid Inc. | | |
Kiosked Ltd | | |
AdView | | |
SpringServe, LLC | | |
TrueData Solutions, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Wizaly | | |
travel audience GmbH | | |
Turk Telekom | | |
remerge GmbH | | |
Mediasmart Mobile S.L. | | |
Yieldlove GmbH | | |
adrule mobile GmbH | | |
McCann Discipline LTD | | |
Audienzz AG | | |
Reliz LTD | | |
Quality Media Network GmbH | | |
Salestring ApS | | |
